Kletterschuhe mit Klettverschluss
-
16%ScarpaVapor V KletterschuheCHF 158.95 CHF 133.524,5 (69)
-
16%ScarpaInstinct VSR KletterschuheCHF 168.95 CHF 141.924,8 (97)
-
15%La SportivaTarantula Boulder KletterschuheCHF 119.95 CHF 101.963,9 (36)
-
14%La SportivaTarantula KletterschuheCHF 114.95 CHF 98.864,5 (270)
-
15%La SportivaSkwama KletterschuheCHF 184.95 CHF 157.214,7 (159)
-
16%ScarpaInstinct VSR LV KletterschuheCHF 168.95 CHF 141.924,8 (4)
-
16%ScarpaDrago LV KletterschuheCHF 168.95 CHF 141.924,8 (50)
-
16%ScarpaInstinct VS KletterschuheCHF 168.95 CHF 141.924,7 (98)
-
16%ScarpaDrago XT KletterschuheCHF 168.95 CHF 141.924,5 (11)
-
15%La SportivaSolution KletterschuheCHF 189.95 CHF 161.464,7 (263)
-
16%ScarpaDrago KletterschuheCHF 168.95 CHF 141.924,7 (61)
-
15%La SportivaWomen's Tarantula Boulder KletterschuheCHF 119.95 CHF 101.964,3 (12)
-
15%La SportivaKatana KletterschuheCHF 169.95 CHF 144.464,7 (48)
-
13%La SportivaTheory KletterschuheCHF 189.95 CHF 165.264,5 (39)
-
15%La SportivaOtaki KletterschuheCHF 194.95 CHF 165.714,7 (91)
-
13%La SportivaKubo KletterschuheCHF 159.95 CHF 139.164,8 (8)
-
15%La SportivaWomen's Katana KletterschuheCHF 169.95 CHF 144.464,9 (11)
-
15%La SportivaSkwama Vegan KletterschuheCHF 189.95 CHF 161.464,4 (16)
-
15%La SportivaWomen's Kubo KletterschuheCHF 159.95 CHF 135.964,6 (19)
-
16%ScarpaWomen's Veloce KletterschuheCHF 139.95 CHF 117.564,6 (23)
-
15%La SportivaWomen's Solution Comp KletterschuheCHF 194.95 CHF 165.714,8 (21)
-
13%La SportivaWomen's Theory KletterschuheCHF 189.95 CHF 165.264,8 (24)
-
15%La SportivaSolution Comp KletterschuheCHF 194.95 CHF 165.714,1 (21)
-
13%TenayaMundaka KletterschuheCHF 168.95 CHF 146.994,7 (42)
-
16%ScarpaReflex VS KletterschuheCHF 88.95 CHF 74.723,0 (1)
-
16%ScarpaWomen's Vapor V KletterschuheCHF 158.95 CHF 133.524,6 (53)
-
13%TenayaOasi KletterschuheCHF 158.95 CHF 138.294,5 (40)
-
16%ScarpaWomen's Instinct VS KletterschuheCHF 168.95 CHF 141.924,5 (25)
-
13%TenayaRa KletterschuheCHF 136.95 CHF 119.154,6 (36)
-
15%La SportivaWomen's Solution KletterschuheCHF 189.95 CHF 161.464,6 (73)
-
15%La SportivaMiura VS KletterschuheCHF 184.95 CHF 157.214,7 (131)
-
16%ScarpaArpia V Low Volume KletterschuheCHF 139.95 CHF 117.565,0 (2)
-
13%TenayaOasi LV KletterschuheCHF 158.95 CHF 138.294,7 (32)
-
16%ScarpaVapor V LV KletterschuheCHF 158.95 CHF 133.525,0 (1)
-
40%ScarpaWomen's Quantix SF KletterschuheCHF 158.95 CHF 95.37(0)
-
ScarpaOrigin VS LV KletterschuheCHF 121.95(0)
-
13%TenayaTanta KletterschuheCHF 93.95 CHF 81.744,3 (22)
-
16%ScarpaWomen's Reflex VS KletterschuheCHF 88.95 CHF 74.725,0 (1)
-
15%La SportivaAragon KletterschuheCHF 124.95 CHF 106.214,4 (9)
-
13%BorealWomen's Crux KletterschuheCHF 135.95 CHF 118.284,5 (2)
-
18%StoicÅlandSt. Leather KletterschuheCHF 84.95 CHF 69.663,2 (6)
-
13%TenayaIati KletterschuheCHF 163.95 CHF 142.644,5 (55)
-
15%La SportivaWomen's Miura VS KletterschuheCHF 184.95 CHF 157.214,9 (7)
-
13%Black DiamondWomen's Momentum Climbing Shoes KletterschuheCHF 88.95 CHF 77.39(0)
-
16%ScarpaBoostic KletterschuheCHF 177.95 CHF 149.484,4 (53)
-
ScarpaFuria Air KletterschuheCHF 168.95(0)
-
20%Red ChiliFusion Lv II KletterschuheCHF 149.95 CHF 119.964,6 (9)
-
16%EvolvZenist LV 2026 KletterschuheCHF 159.95 CHF 134.36(0)
-
15%La SportivaWomen's Otaki KletterschuheCHF 194.95 CHF 165.714,6 (45)
-
16%ScarpaWomen's Force KletterschuheCHF 139.95 CHF 117.565,0 (1)
-
21%Five TenWomen's Niad VCS KletterschuheCHF 169.95 CHF 134.264,1 (12)
-
ScarpaOrigin VS KletterschuheCHF 121.95(0)
-
16%ScarpaWomen's Vapor S KletterschuheCHF 158.95 CHF 133.524,0 (7)
-
14%La SportivaWomen's Aragon KletterschuheCHF 124.95 CHF 107.464,3 (7)
-
40%So iLLTorque LV KletterschuheCHF 167.95 CHF 100.77(0)
-
55%ScarpaWomen's Generator V KletterschuheCHF 177.95 CHF 80.083,0 (1)
-
21%Five TenNiad VCS KletterschuheCHF 169.95 CHF 134.264,2 (16)
